Reports
- All Transportation Division Reports
- All Reports with Keywords 'Transportation Issues'
- Search Energy Commission Reports
Analyses
Forecasts
Databases
Related Pages
Energy Commission Links
Table 2: Average Change in Same-Station Sales by AQMD 2008 - 2009
| Air Quality Management District | Change in Gasoline | Change in Diesel |
|---|---|---|
| Amador | -5.0% | 5.4% |
| Antelope Valley | -3.6% | 5.8% |
| Bay Area | -1.0% | -6.2% |
| Butte | 0.0% | 1.5% |
| Calaveras | 4.6% | -9.1% |
| Colusa | 20.7% | 21.9% |
| El Dorado | -4.9% | -5.3% |
| Feather River | 1.1% | 6.3% |
| Glenn | 3.5% | -1.9% |
| Great Basin | -8.8% | -6.7% |
| Imperial | 8.3% | 34.1% |
| Kern | 3.1% | -0.3% |
| Lake | 13.0% | -4.7% |
| Mariposa | 6.7% | 0.0% |
| Mendocino | -0.4% | 2.6% |
| Mojave | 3.6% | 5.7% |
| Monterey Bay | -2.2% | -8.9% |
| North Sierra | -4.1% | 0.9% |
| North Sonoma | 4.3% | -1.7% |
| North Coast | 1.8% | -1.4% |
| Placer | -4.0% | 3.5% |
| Sacramento | -3.7% | -6.8% |
| San Diego | 1.6% | 4.7% |
| San Joaquin | -0.6% | -5.1% |
| San Luis Obispo | -0.9% | -3.8% |
| Santa Barbara | 1.3% | -4.2% |
| Shasta | 3.5% | 5.1% |
| Siskiyou | 8.3% | 2.2% |
| South Coast | -1.3% | -0.2% |
| Tehama | -0.3% | -1.0% |
| Tuolumne | 0.8% | 4.6% |
| Ventura | -1.0% | 5.9% |
| Yolo/Solano | 2.5% | 8.5% |
| Modoc/Lassen | 9.4% | 4.2% |
| Statewide | -0.8% | -1.6% |
Data does not include non-retail sales (such as commercial fleets, government entities, private cardlocks, and rental facilities/equipment yards).
