Reports
- All Transportation Division Reports
- All Reports with Keywords 'Transportation Issues'
- Search Energy Commission Reports
Analyses
Forecasts
Databases
Related Pages
Energy Commission Links
Retail Gasoline Sales by County
2011 Retail Gasoline Sales by County
(Millions of Gallons)
| 2008 | 2009 | 2010 | 2011 | |||||
|---|---|---|---|---|---|---|---|---|
| County | Survey Responses | Estimated Totals |
Survey Responses | Estimated Totals |
Survey Responses | Estimated Totals |
Survey Responses | Estimated Totals |
| Alameda | 488 | 586 | 484 | 561 | 456 | 551 | 476 | 548 |
| Amador | 12 | 14 | 11 | 13 | 12 | 15 | 12 | 14 |
| Butte | 64 | 78 | 67 | 78 | 66 | 81 | 70 | 81 |
| Calaveras | 11 | 14 | 12 | 14 | 11 | 14 | 12 | 14 |
| Colusa | 12 | 14 | 12 | 14 | 13 | 17 | 9 | 11 |
| Contra Costa | 358 | 432 | 361 | 418 | 332 | 403 | 344 | 395 |
| Del Norte | 5 | 6 | 6 | 7 | 6 | 8 | 6 | 7 |
| El Dorado | 61 | 74 | 52 | 61 | 55 | 68 | 57 | 67 |
| Fresno | 267 | 320 | 287 | 333 | 285 | 342 | 290 | 335 |
| Glenn | 12 | 15 | 13 | 15 | 12 | 14 | 12 | 14 |
| Humboldt | 45 | 55 | 46 | 53 | 44 | 54 | 46 | 54 |
| Imperial | 46 | 56 | 60 | 70 | 56 | 69 | 51 | 60 |
| Inyo | 15 | 18 | 16 | 19 | 16 | 19 | 16 | 18 |
| Kern | 260 | 315 | 302 | 352 | 293 | 362 | 309 | 359 |
| Kings | 39 | 48 | 44 | 52 | 42 | 51 | 41 | 48 |
| Lake | 18 | 22 | 21 | 25 | 20 | 25 | 18 | 22 |
| Lassen | 5 | 6 | 6 | 7 | 6 | 7 | 6 | 7 |
| Los Angeles | 3,046 | 3,680 | 3,133 | 3,638 | 3,005 | 3,658 | 3,069 | 3,554 |
| Madera | 38 | 47 | 45 | 52 | 47 | 57 | 54 | 61 |
| Marin | 87 | 104 | 90 | 104 | 78 | 94 | 91 | 103 |
| Mariposa | 5 | 6 | 5 | 6 | 6 | 7 | 6 | 7 |
| Mendocino | 33 | 40 | 34 | 40 | 33 | 41 | 34 | 40 |
| Merced | 88 | 107 | 90 | 105 | 86 | 106 | 81 | 95 |
| Mono | 6 | 7 | 6 | 7 | 6 | 7 | 5 | 6 |
| Monterey | 132 | 161 | 132 | 154 | 124 | 152 | 134 | 155 |
| Napa | 50 | 61 | 55 | 64 | 42 | 52 | 42 | 47 |
| Nevada | 33 | 40 | 33 | 39 | 34 | 42 | 30 | 35 |
| Orange | 1,165 | 1,398 | 1,179 | 1,362 | 1,162 | 1,406 | 1,162 | 1,338 |
| Placer | 157 | 192 | 153 | 179 | 154 | 190 | 162 | 189 |
| Plumas | 5 | 6 | 6 | 7 | 6 | 7 | 7 | 8 |
| Riverside | 747 | 904 | 796 | 926 | 781 | 952 | 792 | 916 |
| Sacramento | 492 | 593 | 479 | 555 | 467 | 566 | 482 | 553 |
| San Benito | 13 | 15 | 13 | 16 | 15 | 18 | 14 | 16 |
| San Bernardino | 742 | 892 | 750 | 867 | 747 | 902 | 761 | 871 |
| San Diego | 1,077 | 1,290 | 1,131 | 1,306 | 1,094 | 1,320 | 1,122 | 1,291 |
| San Francisco | 135 | 164 | 137 | 160 | 112 | 138 | 129 | 151 |
| San Joaquin | 235 | 284 | 246 | 287 | 248 | 303 | 260 | 301 |
| San Luis Obispo | 117 | 142 | 123 | 144 | 121 | 147 | 123 | 144 |
| San Mateo | 258 | 307 | 277 | 317 | 232 | 275 | 272 | 310 |
| Santa Barbara | 135 | 165 | 144 | 168 | 141 | 174 | 140 | 164 |
| Santa Clara | 605 | 728 | 579 | 669 | 514 | 621 | 600 | 691 |
| Santa Cruz | 83 | 101 | 85 | 100 | 84 | 103 | 91 | 106 |
| Shasta | 65 | 79 | 77 | 90 | 72 | 88 | 73 | 85 |
| Siskiyou | 14 | 17 | 19 | 22 | 20 | 25 | 17 | 19 |
| Solano | 173 | 206 | 183 | 211 | 158 | 190 | 191 | 218 |
| Sonoma | 178 | 213 | 172 | 198 | 157 | 189 | 155 | 178 |
| Stanislaus | 175 | 213 | 185 | 217 | 191 | 230 | 184 | 212 |
| Sutter | 30 | 37 | 36 | 42 | 30 | 37 | 31 | 37 |
| Tehama | 24 | 29 | 27 | 31 | 27 | 33 | 24 | 28 |
| Trinity | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 4 |
| Tulare | 117 | 141 | 118 | 136 | 109 | 132 | 121 | 139 |
| Tuolumne | 17 | 21 | 17 | 20 | 14 | 17 | 13 | 16 |
| Ventura | 281 | 337 | 301 | 347 | 285 | 345 | 290 | 335 |
| Yolo | 74 | 90 | 79 | 93 | 82 | 100 | 76 | 87 |
| Yuba | 24 | 29 | 24 | 28 | 24 | 29 | 26 | 30 |
| Other Counties* | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 |
| Total | 12,379 | 14,924 | 12,764 | 14,805 | 12,238 | 14,860 | 12,644 | 14,596 |
* Other Counties include Alpine, Modoc and Sierra.
