2005 Monthly Receipts of Crude Oil by Source
(In Thousands of Barrels)
| Month | Alaska Crude Oil | Domestic Crude Oil | Foreign Crude Oil | Total Month |
|---|---|---|---|---|
| January | 12,472 | 23,170 | 19,286 | 54,928 |
| February | 11,519 | 19,060 | 19,184 | 49,763 |
| March | 12,704 | 21,783 | 20,794 | 55,281 |
| April | 12,374 | 22,491 | 21,682 | 56,547 |
| May | 12,791 | 23,361 | 22,405 | 58,557 |
| June | 11,342 | 22,734 | 23,788 | 57,864 |
| July | 11,200 | 23,247 | 22,025 | 56,472 |
| August | 9,553 | 21,614 | 23,702 | 54,869 |
| September | 9,297 | 22,690 | 25,144 | 57,131 |
| October | 10,416 | 21,655 | 25,208 | 57,279 |
| November | 10,665 | 22,048 | 23,768 | 56,481 |
| December | 11,573 | 22,199 | 25,332 | 59,104 |
| Grand Total | 135,906 | 266,052 | 272,318 | 674,276 |
Source: U.S. Department of Energy, Energy Information Administration
