2010 Monthly Receipts of Crude Oil by Source
(In Thousands of Barrels)
| Month | Alaska Crude Oil | CaliforniaCrude Oil | Foreign Crude Oil | Total Month |
|---|---|---|---|---|
| January | 7,724 | 19,720 | 17,583 | 45,027 |
| February | 6,241 | 17,296 | 23,341 | 46,878 |
| March | 7,453 | 19,156 | 23,814 | 50,423 |
| April | 7,655 | 18,238 | 26,119 | 52,012 |
| May | 7,462 | 20,126 | 25,963 | 53,551 |
| June | 5,067 | 19,075 | 25,596 | 49,738 |
| July | 6,537 | 19,566 | 27,898 | 54,001 |
| August | 6,582 | 19,938 | 24,634 | 51,154 |
| September | 7,083 | 20,024 | 24,450 | 51,557 |
| October | 7,990 | 18,715 | 25,687 | 52,392 |
| November | 7,540 | 18,699 | 22,667 | 48,906 |
| December | 9,048 | 20,867 | 21,664 | 51,579 |
| Total | 86,382 | 231,420 | 289,416 | 607,218 |
Source: U.S. Department of Energy, Energy Information Administration
